Our Programs
Structured Education for Every Stage of Your Market Journey
Practical, classroom-based programs in stock market investing and trading — choose a flagship Masterclass or a focused Expert Series course to match your goals.
At a Glance
Programs & Fees
| Course | Duration | Fee |
|---|---|---|
| Masterclasses | ||
| Fundamental Investing Masterclass | 16–22 Hours | ₹17,999 |
| Professional Trading Masterclass | 40–48 Hours | ₹29,999 |
| Crypto Masterclass | — | Coming Soon |
| Expert Series | ||
| Stock Market Foundation | 4–6 Hours | ₹4,999 |
| Financial Statements & Ratio Analysis | 6–8 Hours | ₹6,999 |
| Valuation & Portfolio Management | 6–8 Hours | ₹8,999 |
| Derivative Markets & Strategies | 16–20 Hours | ₹11,999 |
| Technical Analysis & Price Action | 24–28 Hours | ₹23,999 |
| Global Investing & US Markets | — | Coming Soon |
All programs offered by Finsieger are educational in nature and are intended to build market knowledge and analytical skill. Nothing on this page constitutes investment advice or a recommendation to buy or sell any security.